SPL’s Williston Energy Laboratory provides hydrocarbon testing and analytical services for oil and gas operators across the Bakken Basin. Located in Williston, North Dakota, our lab delivers accurate, defensible data with fast turnaround times to support production, processing, and transportation decisions.
📍 3111 1st Avenue West, Williston, ND 58801
📞 +1.701.368.7180
SPL Williston brings analysis directly to your operation with truck-mounted field equipment and local technicians — reducing transit time and delivering results when decisions can’t wait.
| Test Method | Description |
|---|---|
| GPA 2261 | Composition Analysis of Natural Gas Mixtures Containing Nitrogen and Carbon Dioxide, C6+ Analysis |
| GPA 2286 | Composition Analysis of Natural Gas Mixtures Containing Nitrogen and Carbon Dioxide, C9+/C10+ BTEX Analysis |
| GPA 1945 | Analysis of Natural Gas by Gas Chromatography — hydrocarbons, helium, hydrogen, oxygen, nitrogen, carbon dioxide, and hydrogen sulfide |
| ASTM 4230 | Measuring Humidity with Cooled-Surface Condensation (Dew-Point) Hygrometer |
| ASTM D6667 | Total Volatile Sulfur in LP Gases by UV Fluorescence |
| Test Method | Description |
|---|---|
| ASTM D1837 | Volatility of LP Gases |
| ASTM D1838 | Copper Strip Corrosion by LP Gases |
| ASTM D2158 | Residue in LP Gases, Oil Stain |
| ASTM D2163 | Hydrocarbon Composition in LP Gases |
| ASTM D2598 | Calculated Physical Properties from Composition Analysis |
| ASTM D6667 | Total Volatile Sulfur in LP Gases by UV Fluorescence |
| ASTM D7423 | Oxygenates Content in C2-C5 Hydrocarbons |
| ASTM D7995 | Water Content in Liquefied Gas via Coulometric Karl Fischer Titration |
| Test Method | Description |
|---|---|
| ASTM D1837 | Volatility of LP Gases |
| ASTM D1838 | Copper Strip Corrosion by LP Gases |
| ASTM D2158 | Residue in LP Gases, Oil Stain |
| ASTM D2163 | Hydrocarbon Composition in LP Gases |
| ASTM D2598 | Calculated Physical Properties from Composition Analysis |
| ASTM D6667 | Total Volatile Sulfur in LP Gases by UV Fluorescence |
| ASTM D7423 | Oxygenates Content in C2-C5 Hydrocarbons |
| ASTM D7995 | Water Content in Liquefied Gas via Coulometric Karl Fischer Titration |
Y-Grade refers to any liquid hydrocarbon mixture that will revert to gas if not kept under pressure, including mixed NGLs at the wellhead or processing plant outlet.
| Test Method | Description |
|---|---|
| GPA 2177 | Composition Analysis of Natural Gas Liquid Mixtures Containing Nitrogen and Carbon Dioxide, C7+ Analysis |
| ASTM D7423 | Oxygenates Content in C2-C5 Hydrocarbons |
| ASTM D7995 | Water Content in Liquefied Gas via Coulometric Karl Fischer Titration |
Includes heavier liquids such as NGLs, condensate, drip gas, and natural gasoline that remain liquid at atmospheric conditions.
| Test Method | Description |
|---|---|
| GPA 2177 | Composition Analysis of Natural Gas Liquid Mixtures, C7+ Analysis |
| GPA 2186 | Extended Composition Analysis of Natural Gas Liquid Mixtures, C10+ Analysis |
| ASTM D5453 | Total Volatile Sulfur in Light Hydrocarbon Liquids by UV Fluorescence |
| ASTM D6377 | Determination of Vapor Pressure of Crude Oil |
| ASTM D323 | Reid Vapor Pressure |
| Test Method | Description |
|---|---|
| GPA 2103 | Extended Composition Analysis — Crude Only |
| GPA 2186 | Extended Composition Analysis, C10+ Analysis |
| GPA 2122 / 2122M | Flash Liberation of Pressurized Liquid Hydrocarbons (2122M includes water) |
| ASTM D4294 | Total Sulfur in Petroleum and Petroleum Products by X-Ray Fluorescence |
| ASTM D5002 | Density of Crude Oils by Digital Density Analyzer |
| ASTM D5705 | Hydrogen Sulfide in Vapor Phase Above Residual Fuel Oil |
SPL’s Williston Energy Laboratory is positioned to support oil and gas operations across the Williston Basin, western North Dakota, eastern Montana, and the broader Northern Rockies energy region. Local sample intake reduces transit time and enables faster turnaround compared to out-of-region laboratories.
3111 1st Avenue West, Williston, ND 58801. Contact us at 701.368.7180.
SPL Williston performs analysis across natural gas, propane, butane, Y-grade liquids, produced liquids, condensate, and crude oil using GPA and ASTM standard methods.
Y-Grade refers to pressurized liquid hydrocarbon mixtures — any liquid that converts to gas if not kept under pressure. SPL’s Williston lab is equipped to handle pressurized sample analysis to GPA 2177.
Yes. SPL Williston operates truck-mounted mobile gas chromatography and vapor pressure testing units, and can deploy local sample collection technicians to any location.
Local sample intake eliminates shipping transit time and allows SPL to begin processing immediately upon receipt, reducing total turnaround time for Bakken Basin operators.
Get accurate, timely data to support your Bakken Basin operations.